Hi,
If you do not see a Contents Menu on the left side of this page, Please click HERE for this site to load properly.
Thank you for visiting my S10 conversion site.

S-10 EV Mileage & Recharge Costs Log

Date Begining MilesEnding MilesMiles Driven Begining KW MeterEnding KW MeterKW Used Cost / KWCost to RechargeCost / Mile
Aug. 22, 2008 127410127410*0.8 0.000.000.00 $0.0578$0.00$0.00
Aug. 25, 2008 127410**4 0.002.42.4 $0.0578$0.14$0.057
Aug. 26, 2008 127410**5.2 2.47.95.5 $0.0578$0.32$0.061
Aug. 27, 2008 127410**8.2 7.913.55.6 $0.0578$0.32$0.039
Aug. 28, 2008 127410**4.3 13.519.45.9 $0.0578$0.34$0.079
Aug. 29, 2008 127410**11.3 19.424.75.3 $0.0578$0.30$0.027
Sep. 1, 2008 127410**8.3 24.730.45.7 $0.0578$0.33$0.039
Sep. 2, 2008 127410**3.9 30.4532.822.37 $0.0578$0.14$0.035
Sep. 3, 2008 127410**3.85 32.8235.222.40 $0.0578$0.138$0.036
Sep. 4, 2008 127410**5.15 35.2238.062.84 $0.0578$0.164$0.058
Sep. 5, 2008 127410*12.52 38.0645.026.96 $0.0578$0.402$0.032
Sep. 6, 2008 127410*8.75 45.0249.374.35 $0.0578$0.251$0.029
Sep. 7, 2008 127410*23.59 49.3760.7811.41 $0.0578$0.659$0.028
Sep. 9, 2008 127410*11.52 60.8766.715.84 $0.0578$0.337$0.029
Sep. 10, 2008 127410*11.02 66.7173.686.97 $0.0578$0.402$0.037
Sep. 11, 2008 127410*13.38 73.6880.136.45 $0.0578$0.373$0.028
Sep. 12, 2008 127410*15.14 80.1386.846.71 $0.0578$0.388$0.026
Sep. 13, 2008 127410*11.58 86.8493.056.21 $0.0578$0.359$0.031
Sep. 14, 2008 127410*6.10 93.0596.373.32 $0.0578$0.191$0.031
Sep. 15, 2008 127410*7.13 96.37100.113.74 $0.0578$0.216$0.030
Sep. 16, 2008 127410*5.14 100.11103.603.49 $0.0578$0.202$0.039
Sep. 18, 2008 127410*6.24 103.60109.385.78 $0.0578$0.334$0.054
Sep. 19, 2008 127410*8.20 109.38113.454.07 $0.0578$0.235$0.029
Sep. 20, 2008 191.0**210.019 113.45120.176.72 $0.0578$0.388$0.020
Sep. 21, 2008 210.0228.818.8 120.17127.977.8 $0.0578$0.451$0.024
Sep. 22, 2008 228.8248.219.4 127.97135.897.92 $0.0578$0.45.8$0.024
Sep. 23, 2008 248.2256.98.7 135.89139.904.01 $0.0578$0.232$0.027
Sep. 24, 2008 256.9266.19.2 139.9144.444.54 $0.0578$0.262$0.028
Sep. 25, 2008 266.1279.713.6 144.44151.166.72 $0.0578$0.388$0.028
Sep. 26, 2008 279.7301.822.1 151.16161.089.92 $0.0578$0.573$0.026
Sep. 27, 2008^ 301.8310.28.4 161.08165.404.32 $0.0578$0.249$0.030
Sep. 28, 2008 310.2311.81.6 165.40167.021.62 $0.0578$0.94$0.058
Sep. 29, 2008 311.8326.114.3 167.02173.516.49 $0.0578$0.375$0.026
Sep. 30, 2008 326.1332.16.0 173.51176.893.38 $0.0578$0.195$0.033
Oct. 1, 2008 332.1343.811.7 176.89182.225.33 $0.0578$0.308$0.026
Oct. 2, 2008 343.8354.510.7 182.22187.315.09 $0.0578$0.294$0.028
Dec. 6, 2008 354.5364.510.0 187.31190.803.49 $0.0578$0.202$0.020
Dec. 9, 2008 369.4373.44.0 190.80195.724.92 $0.0578$0.284$0.071
Dec. 10, 2008 373.4379.05.6 195.72202.276.55 $0.0578$0.379$0.067
Dec. 11, 2008 379.0383.04.0 202.27204.802.53 $0.0578$0.146$0.036
date b.mie.mie.mi-b.mi=
t.miles
b.kwe.kwe.kw-b.kw=
t.kw
$0.0578t.kw x .0578=
$e.cost
$e.cost/t.miles
=$e.cost/mile

(^)Regeneration Connected to charge 156 volt pack.
(*) Odometer inoperative, mileage from GPS.
(**)Odometer repaired and shows total mileage since EV conversion.

Click here to Email me.

Favorite EV Links.